Pre-Owned Honda Accord Hybrid for Sale in Daytona Beach, FL
Description
The 2022 Honda Accord Hybrid EX-L delivers a remarkable blend of efficiency, technology, and comfort. With an impressive 48 city / 47 highway MPG, this hybrid sedan offers…The 2022 Honda Accord Hybrid EX-L delivers a remarkable blend of efficiency, technology, and comfort. With an impressive 48 city / 47 highway MPG, this hybrid sedan offers exceptional fuel economy without sacrificing performance.- 10 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: 450-Watt HD Premium Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed control- Blind Spot Information (BSI) System warning- Brake assist- Electronic Stability Control- Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation- Lane Departure Warning SystemThe Accord Hybrid EX-L's sophisticated exterior design is complemented by a wealth of premium features, including a power moonroof, 17" alloy wheels, and LED lighting. Inside, the luxurious cabin boasts perforated leather seating, heated front seats, and a 450-watt premium audio system for an elevated driving experience.This Honda Accord Hybrid EX-L is the perfect blend of efficiency, technology, and refinement. Experience the future of automotive innovation today.(more)| Mileage | 84,830 |
| Trim | EX-L |
| Stock # | W205126B |
| VIN | 1HGCV3F50NA008265 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner.**LIFETIME WARRANTY INCLUDED-SEE DEALER FOR DETAILS**, "WE MAKE IT EASY", Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, White, Black Cloth, Apple…CARFAX One-Owner.**LIFETIME WARRANTY INCLUDED-SEE DEALER FOR DETAILS**, "WE MAKE IT EASY", Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, White, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Power driver seat, Power moonroof, Radio: 180-Watt Audio System, Steering wheel mounted audio controls, Wheels: 19" x 8.5J Berlina Black.2023 Honda Accord Hybrid Sport White 2.0L 16V DOHC FWD 46/41 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, White, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Power driver seat, Power moonroof, Radio: 180-Watt Audio System, Steering wheel mounted audio controls, Wheels: 19" x 8.5J Berlina Black, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Southern 441 Nissan. Conveniently located in the heart of palm beach minutes from anywhere on Southern Blvd just east of 441. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Southern 441 Nissan we always make it easy with our Lifetime Warranty.(more)| Mileage | 19,400 |
| Trim | Sport |
| Stock # | 020919P |
| VIN | 1HGCY2F59PA020919 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $30,625
- You Save
- -$4,790
- Documentation Fee
- +$1,199
- SALE PRICE
- $27,034
Description
Discover the perfect blend of style and efficiency in this 2023 Honda Accord Hybrid Sport. With its sleek exterior and advanced hybrid powertrain, this vehicle is poised to…Discover the perfect blend of style and efficiency in this 2023 Honda Accord Hybrid Sport. With its sleek exterior and advanced hybrid powertrain, this vehicle is poised to elevate your driving experience.- Custom Features:- !!!LIFETIME WARRANTY!!!- Checked Features:- 8 Speakers- AM/FM radio- Radio data system- Radio: 180-Watt Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed control- Brake assist- Electronic Stability Control- Lane departure: Lane Keeping Assist System (LKAS) active- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlights- Bumpers: body-color- Power door mirrors- Spoiler- Apple CarPlay/Android Auto- Compass- Driver door bin- Driver vanity mirror- Front reading lights- Illuminated entry- Leather Shift Knob- Leather steering wheel- Outside temperature display- Overhead console- Passenger vanity mirror- Rear reading lights- Rear seat center armrest- Telescoping steering wheel- Tilt steering wheel- Trip computer- Exterior Parking Camera Rear- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Emergency communication system: HondaLink- Front anti-roll bar- Knee airbag- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Rear anti-roll bar- Rear side impact airbag- Fabric Seat Trim- Front Bucket Seats- Front Center Armrest- Split folding rear seat- Panic alarm- Security system- Passenger door bin- Power moonroof- Alloy wheels- Wheels: 19" x 8.5J Berlina Black- Speed-Sensitive Wipers- Variably intermittent wipersThis Accord Hybrid Sport is a Certified Pre-Owned (CPO) vehicle, meaning it has undergone a rigorous inspection and reconditioning process to ensure exceptional quality and reliability. With a CPO warranty and Honda's renowned reputation for dependability, you can drive with confidence.(more)| Mileage | 90,259 |
| Trim | Sport |
| Stock # | A000834T |
| VIN | 1HGCY2F50PA000834 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,502
- You Save
- -$5,089
- Documentation Fee
- +$1,199
- SALE PRICE
- $28,612
Description
This 2023 Honda Accord Hybrid Sport delivers exceptional efficiency without compromising the comfort and features you expect from a midsize sedan.- Hybrid powertrain with 46 city…This 2023 Honda Accord Hybrid Sport delivers exceptional efficiency without compromising the comfort and features you expect from a midsize sedan.- Hybrid powertrain with 46 city MPG and 41 highway MPG- Adaptive Cruise Control with Low-Speed Follow- Lane Keeping Assist System- Power moonroof- 180-Watt audio system with Apple CarPlay and Android Auto- Automatic temperature control with front dual zone- Leather steering wheel and shift knob- 19" Berlina Black alloy wheels- Power driver seat with multiple adjustments- Rear parking camera- Leather-trimmed front bucket seats- Emergency communication system (HondaLink)- Speed-sensing steering and suspension- Auto high-beam headlightsThis Accord Hybrid Sport has been thoroughly inspected and certified under the HondaTrue program. The vehicle comes with a comprehensive 182-point inspection to ensure you're purchasing with complete confidence. You'll receive a transferable warranty, roadside assistance, and a $0 warranty deductible, protecting your investment long-term.Your ownership experience is supported by meaningful coverage and care. The Limited Warranty covers 24 months or 100,000 miles after the new car warranty expires, while the Powertrain Limited Warranty extends 84 months or 100,000 miles from the original in-service date. Honda Care Roadside Assistance covers you for two years or 100,000 miles. You'll also receive up to two complimentary oil changes within your first year of ownership and a 90-day SiriusXM trial to enhance your driving experience.The 2.0L hybrid engine paired with an eCVT transmission delivers responsive performance while maximizing fuel economy. Whether navigating city streets or highway driving, this sedan maintains smooth operation and impressive efficiency across all driving conditions.Inside, the Sport trim provides a well-appointed cabin with dual-zone climate control, a power moonroof, and practical technology integration. The leather-trimmed steering wheel and shift knob add refinement, while the 180-watt audio system keeps you entertained. Steering wheel-mounted controls and a trip computer keep essential functions within easy reach.Safety features include dual front impact airbags, dual front side impact airbags, knee airbags, and rear side impact airbags. The Lane Keeping Assist System and Adaptive Cruise Control enhance your confidence on the road. Electronic stability control, traction control, and four-wheel disc ABS brakes work together to provide reliable stopping power and vehicle stability.A LIFETIME WARRANTY distinguishes this certified vehicle and demonstrates our commitment to your satisfaction. This Accord Hybrid Sport is ready for you to drive home and enjoy.(more)| Mileage | 61,325 |
| Trim | Sport |
| Stock # | A000565T |
| VIN | 1HGCY2F5XPA000565 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $41,648
- You Save
- -$6,550
- Documentation Fee
- +$1,199
- SALE PRICE
- $36,297
Description
Discover the perfect blend of style and efficiency in this stunning 2026 Honda Accord Hybrid Sport. This meticulously maintained, one-owner vehicle boasts a vibrant Red exterior…Discover the perfect blend of style and efficiency in this stunning 2026 Honda Accord Hybrid Sport. This meticulously maintained, one-owner vehicle boasts a vibrant Red exterior and an impressive array of premium features that elevate the driving experience.- !!! # 1 TRUSTED BRAND !!! - !!! GARAGE KEPT !!!- !!! HONDA SENSING !!!- !!! LIFETIME WARRANTY !!!- !!! LOCALLY TRADED !!!! - !!! NOBODY TREATS YOU BETTER OR SELLS FOR LESS !!!- !!! PREMIUM AUDIO SYSTEM !!!- !!! PREMIUM WHEELS !!!- !!! SUPER CLEAN !!!- CLEAN CARFAX NO ACCIDENTPowered by a 2.0L I4 DOHC 16V engine paired with a CVT transmission, this Accord Hybrid delivers an exceptional 46 city / 41 highway MPGe, making it a true fuel-sipping marvel. The Honda Sensing suite of advanced safety technologies, including Adaptive Cruise Control and Lane Keeping Assist, provide added peace of mind on the road.HondaTrue Certified vehicles undergo a rigorous 182-point inspection and come with a comprehensive warranty and roadside assistance program for your protection. This Accord Hybrid also includes:- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first)- Up to two complimentary oil changes within the first year of ownership- SiriusXM 90-Day TrialExperience the perfect harmony of style, efficiency, and peace of mind in this exceptional 2026 Honda Accord Hybrid Sport. Schedule your test drive today and discover why this vehicle is a true standout in the market.(more)| Mileage | 1,284 |
| Trim | Sport |
| Stock # | A029553L |
| VIN | 1HGCY2F52TA029553 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EPA 41 MPG Hwy/46 MPG City! Excellent Condition. Sport trim, Urban Gray Pearl exterior and Black interior. Heated Seats, iPod/MP3 Input, Hybrid, Moonroof, Aluminum Wheels, Back-Up…EPA 41 MPG Hwy/46 MPG City! Excellent Condition. Sport trim, Urban Gray Pearl exterior and Black interior. Heated Seats, iPod/MP3 Input, Hybrid, Moonroof, Aluminum Wheels, Back-Up Camera, Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input. Honda Sport with Urban Gray Pearl exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. EXCELLENT VALUE Was $35,000. MORE ABOUT US We were required to put hours on the front door to open the business. These hours are 9-8 Mon-Fri, 9-7 Sat, and 12-6 Sun. We see these as only a suggestion & will never ever leave until at least 5 minutes after the last customer leaves. Please don't look at this like an inconvenience to the employee, this is the highlight of our day. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11,798 |
| Trim | Sport |
| Stock # | P2954 |
| VIN | 1HGCY2F51SA020759 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $42,697
- You Save
- -$6,717
- Documentation Fee
- +$1,199
- SALE PRICE
- $37,179
Description
Clean CARFAX. 2026 Honda Accord Hybrid Sport Crystal Black Pearl CVTHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from…Clean CARFAX. 2026 Honda Accord Hybrid Sport Crystal Black Pearl CVTHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Vehicle History * Roadside Assistance * Transferable Warranty!!! LIFETIME WARRANTY !!!, CLEAN CARFAX NO ACCIDENT, ONE OWNER, !!! SUPER CLEAN !!!, !!! PREMIUM AUDIO SYSTEM !!!, !!! PREMIUM WHEELS !!!, !!! GARAGE KEPT !!!, !!! # 1 TRUSTED BRAND !!!, !!! NOBODY TREATS YOU BETTER OR SELLS FOR LESS !!!, !!! LOCALLY TRADED !!!!, 2.0L I4 DOHC 16V.All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($1,199) or dealer add-ons. . See Dealer for complete details. . Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. Buy Now, Your Best Price, Dealer Discounts, any Price Specials, on this website including, but not limited to, availability are subject to change without notice. All specials and promotions limited to in-stock vehicles only. Call for current price and stock availability. While we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our website may not represent actual vehicle (Car Availability, Mileages, Equipment, Options, Color and Prices may vary due to the involvement of other vendors and human error). We guarantee the advertised price for 12 hours from when the specials are offered. Without exception, must present and surrender any type of sale offers, not limited to coupons, offered at time of purchase. See dealer for complete details. Not valid with any other promotion, offer or discount of any kind. See Dealer for full details.Shop with confidence by taking advantage of our Market Based Pricing, where our vehicles are priced competitively to other similar vehicles in our market area that may or may not share the same benefits, equipment options, vehicle history, reconditioning, or condition quality. In order to stay competitive and ensure that our inventory receives proper exposure alongside other vehicles that may appear similar but do not compare, prices may not include added value or costs associated with reconditioning. Our best pricing assumes financing will be obtained through a dealer preferred lender and a vehicle is being traded for a fair value. Visit us today at Gary Yeomans Honda, Volusia County's Hometown Showcase!(more)| Mileage | 1,284 |
| Trim | Sport |
| Stock # | A032104L |
| VIN | 1HGCY2F5XTA032104 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $43,760
- You Save
- -$6,887
- Documentation Fee
- +$1,199
- SALE PRICE
- $38,072
Description
This 2026 Honda Accord Hybrid Sport in Blue offers an exceptional combination of efficiency, reliability, and modern features that make it an intelligent choice for discerning…This 2026 Honda Accord Hybrid Sport in Blue offers an exceptional combination of efficiency, reliability, and modern features that make it an intelligent choice for discerning drivers who value both performance and practicality.- LIFETIME WARRANTY- Adaptive Cruise Control with Low-Speed Follow- Lane Keeping Assist System (LKAS)- Blind Spot Information (BSI) System warning- 180-Watt Audio System with 8 Speakers- Apple CarPlay/Android Auto- Heated Front Bucket Seats- Power Moonroof- Leather Steering Wheel- Automatic Temperature Control with Front Dual Zone A/C- Exterior Parking Camera- Speed-Sensitive Wipers- 19" Berlina Black Alloy Wheels- Power Driver Seat- Remote Keyless EntryThe hybrid powertrain delivers impressive fuel economy with 46 miles per gallon in city driving and 41 miles per gallon on the highway. Combined with the responsive 2.0L I4 DOHC engine and CVT transmission, this Accord provides a smooth, efficient driving experience without sacrificing the performance you expect. With just 966 miles on the odometer, this vehicle is essentially new and ready for its first owner.Safety is paramount in this Accord Hybrid Sport, which includes multiple airbags, electronic stability control, four-wheel disc brakes with ABS, and advanced driver-assistance systems. The combination of adaptive cruise control and lane keeping assist technology helps reduce driver fatigue on longer drives while keeping you aware of your surroundings with blind spot monitoring. The rear-view camera provides added confidence during parking and low-speed maneuvers.- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.The interior comfort features include heated front bucket seats, a power moonroof, and front dual zone automatic temperature control that allows both driver and passenger to set their preferred climate independently. The leather steering wheel and shift knob add refinement, while the telescoping and tilt steering wheel accommodates drivers of all sizes. A split folding rear seat provides flexibility for cargo or passengers, and the rear center armrest ensures rear passenger comfort on longer trips.This Honda Accord Hybrid Sport is certified and backed by HondaTRUE Certified protection, giving you the confidence that comes with thorough inspection and comprehensive warranty coverage. We invite you to experience this vehicle firsthand and discuss how it can meet your transportation needs.(more)| Mileage | 966 |
| Trim | Sport |
| Stock # | A034641L |
| VIN | 1HGCY2F52TA034641 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $44,980
- You Save
- -$7,082
- Documentation Fee
- +$1,199
- SALE PRICE
- $39,097
Description
The 2026 Honda Accord Hybrid Sport delivers exceptional value with fuel efficiency that reaches 46 mpg city and 41 mpg highway, making every trip to the pump an advantage in your…The 2026 Honda Accord Hybrid Sport delivers exceptional value with fuel efficiency that reaches 46 mpg city and 41 mpg highway, making every trip to the pump an advantage in your favor.- Lifetime Warranty- Adaptive Cruise Control (ACC) with Low-Speed Follow- Lane Keeping Assist System (LKAS) active- Blind Spot Information (BSI) System warning- Apple CarPlay/Android Auto- 180-Watt Audio System with 8 Speakers- Power Moonroof- Heated Front Bucket Seats- Automatic Temperature Control with Front Dual Zone A/C- Rear Window Defroster- 19" Berlina Black Alloy Wheels- Exterior Parking Camera Rear- Electronic Stability Control- HondaLink Emergency Communication System- Speed-Sensitive WipersThis hybrid sedan combines practical efficiency with thoughtful comfort features designed for modern driving. The 2.0L I4 engine paired with CVT transmission and front-wheel drive creates a responsive yet economical driving experience. Inside, you'll find heated front bucket seats with power adjustment, a leather steering wheel, and a leather shift knob that reflect the attention to detail throughout the cabin. Climate control includes automatic temperature management and dual front zone air conditioning, ensuring year-round comfort for all occupants.Safety and convenience work together seamlessly in this Accord. The advanced driver assistance technology includes adaptive cruise control that maintains your desired distance from traffic, lane keeping assist to help prevent unintended lane departures, and blind spot monitoring to alert you to vehicles outside your direct view. Additional safety measures include four-wheel disc brakes with ABS, electronic stability control, and comprehensive airbag protection throughout the cabin. The rear parking camera provides visibility when backing, while the moonroof adds an open-air dimension to your daily commute.- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.The HondaTrue Certified program backing this vehicle reflects our commitment to quality and your peace of mind. Every certified Accord undergoes rigorous evaluation, and you receive comprehensive warranty protection including powertrain coverage that extends to 84 months and 100,000 miles. The zero-dollar deductible means you're fully protected when you need service, while the transferable warranty adds value if you decide to sell the vehicle later.This 2026 Accord Hybrid Sport represents reliable transportation with efficiency you can count on and features that make driving more enjoyable. We invite you to visit our showroom to experience this vehicle firsthand and discuss how it fits your driving needs.(more)| Mileage | 708 |
| Trim | Sport |
| Stock # | A032956L |
| VIN | 1HGCY2F56TA032956 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $45,032
- You Save
- -$7,090
- Documentation Fee
- +$1,199
- SALE PRICE
- $39,141
Description
Clean CARFAX. 2026 Honda Accord Hybrid Sport Platinum White Pearl CVTHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car…Clean CARFAX. 2026 Honda Accord Hybrid Sport Platinum White Pearl CVTHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Transferable Warranty * Vehicle History!!! LIFETIME WARRANTY !!!, CLEAN CARFAX NO ACCIDENT, ONE OWNER, !!! SUPER CLEAN !!!, !!! PREMIUM AUDIO SYSTEM !!!, !!! PREMIUM WHEELS !!!, !!! SUPER FUEL SAVER !!!, !!! GARAGE KEPT !!!, !!! LOCALLY TRADED !!!!, 2.0L I4 DOHC 16V.All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($1,199) or dealer add-ons. . See Dealer for complete details. . Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. Buy Now, Your Best Price, Dealer Discounts, any Price Specials, on this website including, but not limited to, availability are subject to change without notice. All specials and promotions limited to in-stock vehicles only. Call for current price and stock availability. While we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our website may not represent actual vehicle (Car Availability, Mileages, Equipment, Options, Color and Prices may vary due to the involvement of other vendors and human error). We guarantee the advertised price for 12 hours from when the specials are offered. Without exception, must present and surrender any type of sale offers, not limited to coupons, offered at time of purchase. See dealer for complete details. Not valid with any other promotion, offer or discount of any kind. See Dealer for full details.Shop with confidence by taking advantage of our Market Based Pricing, where our vehicles are priced competitively to other similar vehicles in our market area that may or may not share the same benefits, equipment options, vehicle history, reconditioning, or condition quality. In order to stay competitive and ensure that our inventory receives proper exposure alongside other vehicles that may appear similar but do not compare, prices may not include added value or costs associated with reconditioning. Our best pricing assumes financing will be obtained through a dealer preferred lender and a vehicle is being traded for a fair value. Visit us today at Gary Yeomans Honda, Volusia County's Hometown Showcase!(more)| Mileage | 1,688 |
| Trim | Sport |
| Stock # | A031815L |
| VIN | 1HGCY2F55TA031815 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $45,685
- You Save
- -$7,194
- Documentation Fee
- +$1,199
- SALE PRICE
- $39,690
Description
This 2026 Honda Accord Hybrid Sport offers exceptional efficiency and reliability that make it an outstanding choice for today's driver.- Garage kept vehicle with clean Carfax and…This 2026 Honda Accord Hybrid Sport offers exceptional efficiency and reliability that make it an outstanding choice for today's driver.- Garage kept vehicle with clean Carfax and no accident history- One owner, locally traded- 46 city MPG / 41 highway MPG for exceptional fuel economy- Honda Sensing safety suite with adaptive cruise control and lane keeping assist- Apple CarPlay and Android Auto integration- 180-Watt premium audio system with 8 speakers- Blind Spot Information System and rear backup camera- Heated front bucket seats with power adjustment- 19" Berlina Black alloy wheels- Power moonroof for added openness- Leather steering wheel and shift knob- Automatic temperature control with front dual zone A/C- Remote keyless entry and speed-sensing steering- Auto high-beam headlights with delay-off featureThis vehicle comes with comprehensive Honda True Certified benefits including:- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.The hybrid powertrain delivers impressive fuel efficiency without compromising performance. With only 1,864 miles, this vehicle is virtually new and has been meticulously maintained as a garage-kept, non-smoker vehicle. The Crystal Black Pearl exterior presents a sophisticated appearance that stands the test of time.Safety features include dual front impact airbags, front side impact airbags, knee airbags, and overhead airbags throughout the cabin. Electronic stability control, traction control, and four-wheel independent suspension work together to provide confident handling in all driving conditions. Emergency communication through HondaLink adds an extra layer of protection for you and your passengers.The interior combines comfort with intelligent design. Heated front bucket seats provide warmth during cold weather, while the split folding rear seat maximizes flexibility for cargo and passengers. The power moonroof allows natural light and fresh air when desired. Climate control features automatic temperature management with front dual zone A/C and rear window defroster, ensuring comfort for all occupants.Technology integration makes every drive more connected and convenient. The steering wheel-mounted audio controls let you manage your entertainment without taking your hands off the wheel. The compass, trip computer, and outside temperature display provide useful information at a glance. HondaLink emergency communication and a 90-day SiriusXM trial add modern convenience to your daily commute.We invite you to visit and experience this exceptional hybrid Accord in person. !!! NOBODY TREATS YOU BETTER OR SELLS FOR LESS !!!(more)| Mileage | 1,864 |
| Trim | Sport |
| Stock # | A032640L |
| VIN | 1HGCY2F51TA032640 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.2022 Honda Accord Hybrid Sport*ONE OWNER*.| Mileage | 57,349 |
| Trim | Sport |
| Stock # | A035268 |
| VIN | 1HGCV3F21NA035268 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Frequently Asked Questions — Pre-Owned Inventory at Daytona INFINITI
Disclaimer: Information on this page is provided for general informational purposes and may change without notice. Please contact the dealership directly to confirm the most current details, availability, pricing, services, or program information.
Disclaimer
*Safety: Always drive safely—avoid texting and wear your seatbelt.
Pricing: Prices exclude taxes, tags, title, e-tag fee $389, dealer add-ons, and other government fees. Price includes dealer fee $1,199. Out-of-state buyers are responsible for their state’s taxes and registration fees.
Promotions: Prices and offers (“Buy Now,” “Your Best Price,” discounts) may change without notice and typically apply to in-stock vehicles only. Coupons or promotions must be presented at purchase and can’t be combined with other offers.
Accuracy & Availability: Website information may contain errors regarding pricing, availability, mileage, options, or color. All vehicles are subject to prior sale, and the dealership may withdraw mispriced vehicles. The dealership reserves the right to refuse any sale.
Inventory & Images: Vehicles from other locations may require transfer time. Vehicle images may differ from actual appearance.
Financing: Subject to credit approval and lender conditions.
EPA Mileage: Mileage ratings are for comparison only; actual results may vary.
For full details, please contact or visit our dealership.
Schedule Service



