Pre-Owned Honda Civic for Sale in Daytona Beach, FL
- Best Price
- Unlock Price Now
- Best Price
- $17,750
Description
Certified.RECENT TRADE IN, BLUE TOOTH HANDSFREE, SIRIUS XM, REAR BACK UP CAMERA, APPLE CAR PLAY, CERTIFIED SELECT, "WE MAKE IT EASY", Civic LX, 4D Sedan, FWD, Modern Steel…Certified.RECENT TRADE IN, BLUE TOOTH HANDSFREE, SIRIUS XM, REAR BACK UP CAMERA, APPLE CAR PLAY, CERTIFIED SELECT, "WE MAKE IT EASY", Civic LX, 4D Sedan, FWD, Modern Steel Metallic, Black w/Fabric Seating Surfaces, 16" Wheels w/Full Covers, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power windows, Radio: 160-Watt AM/FM Audio System.2019 Honda Civic LX Modern Steel Metallic 2.0L I4 DOHC 16V i-VTEC FWD 30/38 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: Civic LX, Certified Select Certified, 4D Sedan, FWD, Modern Steel Metallic, Black w/Fabric Seating Surfaces, 16" Wheels w/Full Covers, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power windows, Radio: 160-Watt AM/FM Audio System, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certification Program Details: Type your description herePlease call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Greenacres Nissan. Conveniently located in the heart of Palm Beach on Lake Worth Blvd just west of Military Trail. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Greenacres Nissan we always make it easy!(more)| Mileage | 42,985 |
| Trim | LX |
| Stock # | KE004997P |
| VIN | 19XFC2F63KE004997 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $21,787
- TODAY'S SALE PRICE
- $18,756
- Best Price
- Unlock Price Now
- List Price
- $21,787
- TODAY'S SALE PRICE
- $18,756
- Best Price
- $18,579
Description
Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC FWD 6-Speed Manual Rallye Red Odometer is 34266 miles below market average!…Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC FWD 6-Speed Manual Rallye Red Odometer is 34266 miles below market average! 25/36 City/Highway MPGBlack w/Cloth Seat Trim.This vehicle has the following options in addition to the standard equipment: Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Alloy w/Gloss Black Inserts.Here at the Daytona Certified Pre-Owned Center, we provide the combination of a dealer quality pre-owned vehicle with the benefit of aggressive market pricing. There is a difference in buying from a Franchised Dealer. We use the same certification requirements for all of our inventory to match the Certified Pre Owned programs from all of our manufacturers including Dodge/Chrysler/Jeep/Ram/Fiat as well as our Maserati and Alfa Romeo brands to provide you with the quality you should expect when purchasing a pre-owned vehicle. All of our vehicles come with a Warranty, after being inspected for hours by our certified technicians. Everyone of our vehicles has a copy of the inspection and reconditioning done in the vehicle. Don’t forget to take a look at that! With our Market Based Pricing we use cutting edge technology that is constantly updating to provide you with the best value in the market. Our Pricing is achieved by polling over 70,000 pre-owned websites hourly. This ensures that every one of our customers receives real-time market pricing on every pre-owned vehicle we sell. We do not artificially inflate our preowned pricing in the hopes of winning a negotiating contest with our customers! We do not play pricing games. After being in business here for 20+ years, we realized that Internet Value Pricing is by the best approach for our customers.(more)| Mileage | 53,307 |
| Trim | Sport |
| Stock # | P6441A |
| VIN | 2HGFC2E80LH545466 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $24,900
- TODAY'S SALE PRICE
- $23,301
- Best Price
- Unlock Price Now
- List Price
- $24,900
- TODAY'S SALE PRICE
- $23,301
- Best Price
- $23,124
Description
CARFAX One-Owner. Clean CARFAX. 2024 Honda Civic Sport **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN,…CARFAX One-Owner. Clean CARFAX. 2024 Honda Civic Sport **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS AVAILABLE, RECENT SOUTHERN 441 TRADE IN, GOOD TIRES, GOOD BRAKES, FACTORY MAINTENANCE UP TO DATE, APPLE CAR PLAY ANDROID AUTO, SIRIUS XM, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, REMOTE KEYLESS ENTRY w/PANIC ALARM. Priced below KBB Fair Purchase Price!We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours.(more)| Mileage | 28,504 |
| Trim | Sport |
| Stock # | 595828T |
| VIN | 2HGFE2F56RH595828 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,780
- TODAY'S SALE PRICE
- $24,598
- Best Price
- Unlock Price Now
- List Price
- $28,780
- TODAY'S SALE PRICE
- $24,598
- Best Price
- $24,421
Description
2025 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V Crystal Black Pearl**LIKE NEW CONDITION**, **FRESH LOCAL TRADE-IN**, **REAR BACK-UP CAMERA**, **PREMIUM WHEELS**.THIS VEHICLE INCLUDES…2025 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V Crystal Black Pearl**LIKE NEW CONDITION**, **FRESH LOCAL TRADE-IN**, **REAR BACK-UP CAMERA**, **PREMIUM WHEELS**.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: 16 Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.We offer Market Based Pricing, please call to check the availability of this vehicle. Sale Prices do not include tax, tag, title, dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. While we make every effort to ensure the data listed here is correct, there may be instances where some of the incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly. Please contact dealer for further details and thank you for reading the fine print, happy motoring!(more)| Mileage | 7,694 |
| Trim | LX |
| Stock # | N11497 |
| VIN | 2HGFE2F24SH600102 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $30,280
- TODAY'S SALE PRICE
- $25,445
- Best Price
- Unlock Price Now
- List Price
- $30,280
- TODAY'S SALE PRICE
- $25,445
- Best Price
- $25,268
Description
Experience the thrill of driving with the 2024 Honda Civic Sport. This exceptional vehicle combines style, performance, and cutting-edge technology, making it the perfect choice…Experience the thrill of driving with the 2024 Honda Civic Sport. This exceptional vehicle combines style, performance, and cutting-edge technology, making it the perfect choice for the discerning driver.Boasting a stunning white exterior, the Civic Sport is more than just a pretty face. Under the hood, you'll find a powerful 2.0L I4 DOHC 16V i-VTEC engine, paired with a smooth and efficient CVT transmission, delivering an exceptional driving experience. With an impressive 30 city MPG and 37 highway MPG, you'll enjoy impressive fuel efficiency without sacrificing power.Key features that set this Civic Sport apart include:- !!! LIFETIME WARRANTY !!!- Adaptive Cruise Control- Apple CarPlay/Android Auto- Leather-wrapped steering wheel and shift knob- 18" Gloss Black Alloy wheelsThe 2024 Honda Civic Sport is more than just a car – it's a lifestyle choice. With its sleek design, advanced technology, and exceptional performance, this vehicle is sure to turn heads and provide an unparalleled driving experience.As a HondaTrue Certified pre-owned vehicle, this Civic Sport has undergone a rigorous 182-point inspection and comes with a comprehensive warranty and roadside assistance package. You can drive with confidence, knowing that your investment is protected.- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first)- Up to two complimentary oil changes within the first year of ownership- SiriusXM 90-Day TrialDon't miss your chance to experience the exceptional 2024 Honda Civic Sport. Schedule a test drive today and discover the perfect blend of style, performance, and peace of mind.(more)| Mileage | 16,421 |
| Trim | Sport |
| Stock # | H589321T |
| VIN | 2HGFE2F58RH589321 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,026
- TODAY'S SALE PRICE
- $24,392
- Best Price
- Unlock Price Now
- List Price
- $29,026
- TODAY'S SALE PRICE
- $24,392
- Best Price
- $24,215
Description
Clean CARFAX. 2023 Honda Civic Sport Gray CVT!!! LIFETIME WARRANTY !!!.All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($1,199) or dealer add-ons. . See Dealer…Clean CARFAX. 2023 Honda Civic Sport Gray CVT!!! LIFETIME WARRANTY !!!.All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($1,199) or dealer add-ons. . See Dealer for complete details. . Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. Buy Now, Your Best Price, Dealer Discounts, any Price Specials, on this website including, but not limited to, availability are subject to change without notice. All specials and promotions limited to in-stock vehicles only. Call for current price and stock availability. While we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our website may not represent actual vehicle (Car Availability, Mileages, Equipment, Options, Color and Prices may vary due to the involvement of other vendors and human error). We guarantee the advertised price for 12 hours from when the specials are offered. Without exception, must present and surrender any type of sale offers, not limited to coupons, offered at time of purchase. See dealer for complete details. Not valid with any other promotion, offer or discount of any kind. See Dealer for full details.Shop with confidence by taking advantage of our Market Based Pricing, where our vehicles are priced competitively to other similar vehicles in our market area that may or may not share the same benefits, equipment options, vehicle history, reconditioning, or condition quality. In order to stay competitive and ensure that our inventory receives proper exposure alongside other vehicles that may appear similar but do not compare, prices may not include added value or costs associated with reconditioning. Our best pricing assumes financing will be obtained through a dealer preferred lender and a vehicle is being traded for a fair value. Visit us today at Gary Yeomans Honda, Volusia County's Hometown Showcase!(more)| Mileage | 28,198 |
| Trim | Sport |
| Stock # | H527217T |
| VIN | 2HGFE2F54PH527217 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Safety: Always drive safely—avoid texting and wear your seatbelt.
Pricing: Prices exclude taxes, tags, title, e-tag fee $389, dealer fee $1,199.50, dealer add-ons, and other government fees. Out-of-state buyers are responsible for their state’s taxes and registration fees.
Promotions: Prices and offers (“Buy Now,” “Your Best Price,” discounts) may change without notice and typically apply to in-stock vehicles only. Coupons or promotions must be presented at purchase and can’t be combined with other offers.
Accuracy & Availability: Website information may contain errors regarding pricing, availability, mileage, options, or color. All vehicles are subject to prior sale, and the dealership may withdraw mispriced vehicles. The dealership reserves the right to refuse any sale.
Inventory & Images: Vehicles from other locations may require transfer time. Vehicle images may differ from actual appearance.
Financing: Subject to credit approval and lender conditions.
EPA Mileage: Mileage ratings are for comparison only; actual results may vary.
For full details, please contact or visit our dealership.
Close 


