Pre-Owned Toyota RAV4 for Sale in Daytona Beach, FL
- List Price
- $22,327
- TODAY'S SALE PRICE
- $18,762
- Best Price
- Unlock Price Now
- List Price
- $22,327
- TODAY'S SALE PRICE
- $18,762
- Best Price
- $18,585
Description
Discover the exceptional 2021 Toyota RAV4 XLE, a versatile and well-equipped SUV that is ready to elevate your driving experience. With its sleek white exterior, this RAV4…Discover the exceptional 2021 Toyota RAV4 XLE, a versatile and well-equipped SUV that is ready to elevate your driving experience. With its sleek white exterior, this RAV4 combines style and substance, offering a compelling blend of performance, technology, and convenience features.• Lifetime Warranty - Enjoy the peace of mind that comes with our unparalleled lifetime warranty, ensuring your investment is protected for years to come.• Convenience Package - Indulge in the added comfort and convenience of features like dual-zone automatic climate control, a power driver's seat, and a tilt-and-slide moonroof.• Cutting-Edge Connectivity - Stay connected on the go with Apple CarPlay and Android Auto integration, allowing you to seamlessly access your favorite apps, music, and more.• Advanced Safety Suite - Prioritize your well-being with a comprehensive suite of advanced safety features, including automatic high-beam headlights, a rearview camera, and a suite of airbags for all-around protection.• Impressive Efficiency - Achieve an exceptional fuel economy of 28 MPG in the city and 35 MPG on the highway, making this RAV4 an economical choice for your daily commute or weekend adventures.• Sophisticated Styling - The RAV4's sleek and modern design, complete with 17-inch alloy wheels and a roof rack, exudes a refined and premium aesthetic that is sure to turn heads.• Versatile Cargo Space - Easily accommodate your lifestyle with the RAV4's spacious and flexible cargo area, perfect for transporting everything from sports equipment to family gear.Experience the perfect blend of performance, technology, and style with this 2021 Toyota RAV4 XLE. Visit our showroom today and let us demonstrate how this exceptional SUV can elevate your driving experience.(more)| Mileage | 107,114 |
| Trim | XLE |
| Stock # | W115562T |
| VIN | 2T3W1RFV1MW115562 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $22,500
- TODAY'S SALE PRICE
- $19,900
- Best Price
- Unlock Price Now
- List Price
- $22,500
- TODAY'S SALE PRICE
- $19,900
- Best Price
- $19,723
Description
CARFAX One-Owner. Clean CARFAX. 2018 Toyota RAV4 SE **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN,…CARFAX One-Owner. Clean CARFAX. 2018 Toyota RAV4 SE **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS AVAILABLE, RECENT SOUTHERN 441 TRADE IN, GOOD TIRES, GOOD BRAKES, FACTORY MAINTENANCE UP TO DATE, APPLE CAR PLAY ANDROID AUTO, SUNROOF MOONROOF, SIRIUS XM, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, REMOTE KEYLESS ENTRY w/PANIC ALARM.We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours.(more)| Mileage | 89,106 |
| Trim | SE |
| Stock # | 112054P |
| VIN | JTMNFREV1JD112054 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $23,399
- TODAY'S SALE PRICE
- $19,999
- Best Price
- Unlock Price Now
- List Price
- $23,399
- TODAY'S SALE PRICE
- $19,999
- Best Price
- $19,822
Description
2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Blue**CERTIFIED**, **LIKE NEW CONDITION**, **FRESH LOCAL TRADE-IN**, **CLEAN CARFAX... NO ACCIDENTS**,…2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Blue**CERTIFIED**, **LIKE NEW CONDITION**, **FRESH LOCAL TRADE-IN**, **CLEAN CARFAX... NO ACCIDENTS**, **NAVIGATION**, **REAR BACK-UP CAMERA**, **PREMIUM WHEELS**.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: 17 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.We offer Market Based Pricing, please call to check the availability of this vehicle. Sale Prices do not include tax, tag, title, dealer fee and $389 electronic registration filing fee. All advertised vehicles are subject to availability. Inventory, options and pricing are all subject to change. While we make every effort to ensure the data listed here is correct, there may be instances where some of the incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly. Please contact dealer for further details and thank you for reading the fine print, happy motoring!Awards:* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 83,860 |
| Trim | XLE |
| Stock # | DTS0457A |
| VIN | 2T3W1RFVXKW056167 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Best Price
- Unlock Price Now
- Best Price
- $21,170
Description
Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blue Flame, Black Cloth, 17" Wheels, Apple…Clean CARFAX. CARFAX One-Owner."WE MAKE IT EASY", RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blue Flame, Black Cloth, 17" Wheels, Apple CarPlay, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Radio: Entune 3.0 Audio, Steering wheel mounted audio controls.2019 Toyota RAV4 LE Blue Flame 2.5L 4-Cylinder DOHC Dual VVT-i FWD 26/35 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blue Flame, Black Cloth, 17" Wheels, Apple CarPlay, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Radio: Entune 3.0 Audio, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Axle Ratio: 3.177, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Entune Safety Connect, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsPlease call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Southern 441 Nissan. Conveniently located in the heart of palm beach minutes from anywhere on Southern Blvd just east of 441. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Southern 441 Nissan we always make it easy!(more)| Mileage | 50,045 |
| Trim | LE |
| Stock # | 035617T |
| VIN | 2T3H1RFV8KW035617 |
| Exterior Color | Blue Flame |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,900
- TODAY'S SALE PRICE
- $25,655
- Best Price
- Unlock Price Now
- List Price
- $28,900
- TODAY'S SALE PRICE
- $25,655
- Best Price
- $25,478
Description
CARFAX One-Owner. 2023 Toyota RAV4 XLE **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS…CARFAX One-Owner. 2023 Toyota RAV4 XLE **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS AVAILABLE, RECENT SOUTHERN 441 TRADE IN, GOOD TIRES, GOOD BRAKES, FACTORY MAINTENANCE UP TO DATE, APPLE CAR PLAY ANDROID AUTO, SIRIUS XM, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, REMOTE KEYLESS ENTRY w/PANIC ALARM. Priced below KBB Fair Purchase Price!We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours.(more)| Mileage | 57,109 |
| Trim | XLE |
| Stock # | 387500P |
| VIN | 2T3P1RFV0PW387500 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Best Price
- Unlock Price Now
- Best Price
- $27,108
Description
Certified. CARFAX One-Owner.RECENT TRADE IN, BLUE TOOTH HANDSFREE, SIRIUS XM, REAR BACK UP CAMERA, APPLE CAR PLAY, CERTIFIED SELECT, ONE OWNER, "WE MAKE IT EASY", RAV4 XLE, 4D…Certified. CARFAX One-Owner.RECENT TRADE IN, BLUE TOOTH HANDSFREE, SIRIUS XM, REAR BACK UP CAMERA, APPLE CAR PLAY, CERTIFIED SELECT, ONE OWNER, "WE MAKE IT EASY", RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Gray, Black Cloth, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Bumpers: body-color, Exterior Parking Camera Rear, Heated door mirrors, Power driver seat, Rear window wiper, Speed control, Wheels: 17" 5-Spoke Silver Alloy.2022 Toyota RAV4 XLE Gray 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGTHIS VEHICLE HAS THE FOLLOWING FEATURES AND OPTIONS: RAV4 XLE, Certified Select Certified, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Gray, Black Cloth, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Bumpers: body-color, Exterior Parking Camera Rear, Heated door mirrors, Power driver seat, Rear window wiper, Speed control, Wheels: 17" 5-Spoke Silver Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Roof rack: rails only, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certification Program Details: Type your description herePlease call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours! Open 7 days a week to serve you. Prices do not include tax, tag, dealer fees, reconditioning and certification if applicable. *Price includes $1,250 finance credit for financing through Greenacres Nissan. Conveniently located in the heart of Palm Beach on Lake Worth Blvd just west of Military Trail. We make finding a new Nissan or pre owned vehicle easy with our 3 day love it or exchange it. We service all vehicles, no matter what make or model you are driving. Our certified technicians will make sure your vehicle is operating at peak performance and it's clear to see why at Greenacres Nissan we always make it easy!(more)| Mileage | 51,752 |
| Trim | XLE |
| Stock # | NW271571P |
| VIN | 2T3P1RFV6NW271571 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Safety: Always drive safely—avoid texting and wear your seatbelt.
Pricing: Prices exclude taxes, tags, title, e-tag fee $389, dealer fee $1,199.50, dealer add-ons, and other government fees. Out-of-state buyers are responsible for their state’s taxes and registration fees.
Promotions: Prices and offers (“Buy Now,” “Your Best Price,” discounts) may change without notice and typically apply to in-stock vehicles only. Coupons or promotions must be presented at purchase and can’t be combined with other offers.
Accuracy & Availability: Website information may contain errors regarding pricing, availability, mileage, options, or color. All vehicles are subject to prior sale, and the dealership may withdraw mispriced vehicles. The dealership reserves the right to refuse any sale.
Inventory & Images: Vehicles from other locations may require transfer time. Vehicle images may differ from actual appearance.
Financing: Subject to credit approval and lender conditions.
EPA Mileage: Mileage ratings are for comparison only; actual results may vary.
For full details, please contact or visit our dealership.
Close 


