Pre-Owned Toyota Tundra for Sale in Daytona Beach, FL
- List Price
- $35,900
- TODAY'S SALE PRICE
- $34,880
- Best Price
- Unlock Price Now
- List Price
- $35,900
- TODAY'S SALE PRICE
- $34,880
- Best Price
- $34,703
Description
Clean CARFAX. 2020 Toyota Tundra SR5 **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS…Clean CARFAX. 2020 Toyota Tundra SR5 **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS AVAILABLE, RECENT SOUTHERN 441 TRADE IN, GOOD TIRES, GOOD BRAKES, FACTORY MAINTENANCE UP TO DATE, APPLE CAR PLAY ANDROID AUTO, SIRIUS XM, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, REMOTE KEYLESS ENTRY w/PANIC ALARM, 38 Gallon Fuel Tank Capacity, Anti-Theft Immobilizer w/Alarm, Blind Spot Monitor w/Rear Cross Traffic Alert, Front & Rear Clearance Backup Sonar, Front Bucket Seats, SR5 Convenience Package, SR5 Upgrade Package, Urethane Tilt/Telescopic 4-Spoke Steering Wheel. Priced below KBB Fair Purchase Price!We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours. Odometer is 27544 miles below market average!(more)| Mileage | 50,934 |
| Trim | SR5 |
| Stock # | 63794K |
| VIN | 5TFEY5F16LX263794 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $42,900
- TODAY'S SALE PRICE
- $42,133
- Best Price
- Unlock Price Now
- List Price
- $42,900
- TODAY'S SALE PRICE
- $42,133
- Best Price
- $41,956
Description
CARFAX One-Owner. 2024 Toyota Tundra SR5 **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS…CARFAX One-Owner. 2024 Toyota Tundra SR5 **FREE LIFETIME POWERTRAIN UNLIMITED WARRANTY!!! See Dealer for Details., REMAINDER OF FACTORY WARRANTY, LOCAL TRADE IN, SERVICE RECORDS AVAILABLE, RECENT SOUTHERN 441 TRADE IN, GOOD TIRES, GOOD BRAKES, FACTORY MAINTENANCE UP TO DATE, APPLE CAR PLAY ANDROID AUTO, SIRIUS XM, PREMIUM AUDIO SYSTEM, PREMIUM WHEELS, REMOTE KEYLESS ENTRY w/PANIC ALARM, Towing Package. Priced below KBB Fair Purchase Price!We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours. Odometer is 8590 miles below market average!(more)| Mileage | 16,854 |
| Trim | SR5 |
| Stock # | 039205P |
| VIN | 5TFLA5AB8RX039205 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $48,115
- TODAY'S SALE PRICE
- $44,923
- Best Price
- Unlock Price Now
- List Price
- $48,115
- TODAY'S SALE PRICE
- $44,923
- Best Price
- $44,746
Description
Certified.2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 Midnight Black4WD, Boulder Cloth.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford Blue Advantage:…Certified.2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 Midnight Black4WD, Boulder Cloth.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford Blue Advantage: Blue Certified Certified, 4WD, Boulder Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit(more)| Mileage | 32,210 |
| Trim | SR5 |
| Stock # | LE65510A |
| VIN | 5TFLA5DB3PX091284 |
| Exterior Color | Midnight Black |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- List Price
- $68,349
- TODAY'S SALE PRICE
- $57,436
- Best Price
- Unlock Price Now
- List Price
- $68,349
- TODAY'S SALE PRICE
- $57,436
- Best Price
- $57,259
Description
CARFAX One-Owner. 2025 Toyota Tundra Hybrid Limited Magnetic Gray 10-Speed Automatic!!! LIFETIME WARRANTY !!!, 3.4L V6.All prices do not include tax, tag, e-tag fee ($389) or…CARFAX One-Owner. 2025 Toyota Tundra Hybrid Limited Magnetic Gray 10-Speed Automatic!!! LIFETIME WARRANTY !!!, 3.4L V6.All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($1,199) or dealer add-ons. . See Dealer for complete details. . Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. Buy Now, Your Best Price, Dealer Discounts, any Price Specials, on this website including, but not limited to, availability are subject to change without notice. All specials and promotions limited to in-stock vehicles only. Call for current price and stock availability. While we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our website may not represent actual vehicle (Car Availability, Mileages, Equipment, Options, Color and Prices may vary due to the involvement of other vendors and human error). We guarantee the advertised price for 12 hours from when the specials are offered. Without exception, must present and surrender any type of sale offers, not limited to coupons, offered at time of purchase. See dealer for complete details. Not valid with any other promotion, offer or discount of any kind. See Dealer for full details.Shop with confidence by taking advantage of our Market Based Pricing, where our vehicles are priced competitively to other similar vehicles in our market area that may or may not share the same benefits, equipment options, vehicle history, reconditioning, or condition quality. In order to stay competitive and ensure that our inventory receives proper exposure alongside other vehicles that may appear similar but do not compare, prices may not include added value or costs associated with reconditioning. Our best pricing assumes financing will be obtained through a dealer preferred lender and a vehicle is being traded for a fair value. Visit us today at Gary Yeomans Honda, Volusia County's Hometown Showcase!(more)| Mileage | 4,324 |
| Trim | Limited |
| Stock # | X102729T |
| VIN | 5TFWC5DB6SX102729 |
| Exterior Color | Magnetic Gray |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- List Price
- $40,845
- TODAY'S SALE PRICE
- $35,898
- Best Price
- Unlock Price Now
- List Price
- $40,845
- TODAY'S SALE PRICE
- $35,898
- Best Price
- $35,721
Description
88,555 miles, Regular Unleaded V-8 5.7 L/346, MPG City: 13 MPG Hwy: 17***, 4DR, White Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 88,555 |
| Trim | SR5 |
| Stock # | FT0784A |
| VIN | 5TFDW5F18KX863541 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Safety: Always drive safely—avoid texting and wear your seatbelt.
Pricing: Prices exclude taxes, tags, title, e-tag fee $389, dealer fee $1,199.50, dealer add-ons, and other government fees. Out-of-state buyers are responsible for their state’s taxes and registration fees.
Promotions: Prices and offers (“Buy Now,” “Your Best Price,” discounts) may change without notice and typically apply to in-stock vehicles only. Coupons or promotions must be presented at purchase and can’t be combined with other offers.
Accuracy & Availability: Website information may contain errors regarding pricing, availability, mileage, options, or color. All vehicles are subject to prior sale, and the dealership may withdraw mispriced vehicles. The dealership reserves the right to refuse any sale.
Inventory & Images: Vehicles from other locations may require transfer time. Vehicle images may differ from actual appearance.
Financing: Subject to credit approval and lender conditions.
EPA Mileage: Mileage ratings are for comparison only; actual results may vary.
For full details, please contact or visit our dealership.
Close 


